| Event | Date | Venue | Distance (km) | Time | Remarks |
| Insurunce | 14-Oct-12 | BGC | 5 | 0:33:42 | |
| Adidas KOTR | 7-Jul-13 | BGC | 16.8 | 1:56:31 | |
| Insurunce | 13-Oct-13 | Aseana | 10 | 1:08:38 | |
| NB Power Run | 10-Nov-13 | BGC | 25 | 3:20:45 | |
| 2nd Heroes Run | 1-Dec-13 | Taguig | 10 | | no results |
| 7-11 Run 1000 | 19-Jan-14 | CAVITEX | 16 | 2:02:00 | |
| TBR Dream Marathon | 16-Feb-14 | Nuvali | 42.195 | 6:05:55 | |
| Pinoy Fitness Sub-1 10k | 30-Mar-14 | BGC | 10 | 0:57:39 | PR |
| Skyathon | 26-Apr-14 | Boracay | 10 | 1:05:00 | unofficial |
| Run United 2 | 1-Jun-14 | Luneta | 21 | 2:29:50 | |
| Takbo.ph Runfest | 13-Jul-14 | BGC | 21 | 2:38:27 | |
| CarbTrim All Woman Race | 20-Jul-14 | Alabang | 21 | 2:26:21 | |
| Manila Half-Marathon 2014 | 17-Aug-14 | MOA | 21 | 2:24:21 | |
| Gold Rush 24k Run | 14-Sep-14 | CCP | 24 | 2:55:00 | |
| Candy Rush 2 2014 | 28-Sep-14 | Quirino Grandstand | 21 | 2:48:20 | |
| Run United Philippine Marathon | 5-Oct-14 | MOA | 21 | 2:27:20 | |
| NB PowerRun 2014 | 9-Nov-14 | BGC | 25 | 3:04:00 | PR |
| Pinoy Fitness 21k Challenge | 16-Nov-14 | BGC | 21 | 2:19:00 | PR |
| Condura Skyway Marathon | 1-Feb-15 | Alabang | 42.195 | 5:26:00 | PR |
| HaRUNa | 16-Feb-15 | Bluebay | 16 | 1:43:00 | |
| World of DC Comics All Star Fun Run | 18-Apr-15 | MOA | 10 | 1:08:00 | |
| NatGeo Earth Day Run | 26-Apr-15 | MOA | 21 | 2:38:38 | |
| Yakult 10-miler | 24-May-15 | CCP | 16 | 2:55:37 | |
| Run United 2 Afroman | 7-Jun-15 | MOA | 32 | 3:53:00 | |
| | | | | |
| *PR (Personal Record) / Personal Best | | | | |
No comments:
Post a Comment